USDEB supply and net issuance data
Net issuance is raw USDEB units minted minus raw units burned. From deployment, total mints minus total burns equal raw supply. Displayed supply equals raw supply multiplied by the corporate-action multiplier.
Observed through 2026-10-13 02:34 UTC · Source refreshed 2026-10-13 19:50 UTC
Open the dashboard → · All datasets
Reconciled supply at block 127,323,669: 36,971.46333 USDEB. Downloads retain exact 18-decimal integer totals in JSON; daily CSV amounts are decimal approximations.
0 multiplier scheduling event(s) recorded separately. The dashboard's current supply panel may show a later block than this reconciled history.
Reading the data
Issuance is not dollar inflow, net stock buying or a company equity raise. Conversions can use existing stock holdings. Multiplier changes are separate from mints and burns. Reconciliation verifies token accounting, not custody of the backing shares. First and last UTC days may be partial.
Read the detailed methodology and analysis →
Recent observations
Latest 16 of 16 observations, newest first. Downloads contain all observations available in this dataset. Empty cells in downloads mean unavailable.
| UTC day | Minted (raw USDEB) | Burned (raw USDEB) | Net issuance (raw USDEB) | Partial day |
|---|---|---|---|---|
| 2026-10-13 | 0 | 0 | 0 | true |
| 2026-10-12 | 801.729584 | 2,213.479648 | -1,411.750064 | false |
| 2026-10-11 | 0 | 0 | 0 | false |
| 2026-10-10 | 654.031273 | 0 | 654.031273 | false |
| 2026-10-09 | 303.164874 | 708.278943 | -405.114069 | false |
| 2026-10-08 | 1,957.49834 | 3,722.273918 | -1,764.775578 | false |
| 2026-10-07 | 52,154.425611 | 12,255.353842 | 39,899.071769 | false |
| 2026-10-06 | 0 | 0 | 0 | false |
| 2026-10-05 | 0 | 0 | 0 | false |
| 2026-10-04 | 0 | 0 | 0 | false |
| 2026-10-03 | 0 | 0 | 0 | false |
| 2026-10-02 | 0 | 0 | 0 | false |
| 2026-10-01 | 0 | 0 | 0 | false |
| 2026-09-30 | 0 | 0 | 0 | false |
| 2026-09-29 | 0 | 0 | 0 | false |
| 2026-09-28 | 0 | 0 | 0 | true |
Sources and citation
Qorban Ferrell, EthenaDash. USDEB supply and net issuance data. Observation cutoff: 2026-10-13T02:34:50Z. https://ethenadash.com/data/usdeb-supply/. This page updates; retain the downloaded snapshot when citing a particular observation.