StablecoinX valuation data
mNAV equals the recorded USDE stock price divided by token NAV per Class A share. Token NAV is reported ENA holdings multiplied by the recorded ENA price.
Observed through 2026-10-13 · Source refreshed 2026-10-14 00:18 UTC
Open the dashboard → · All datasets
The latest recorded session can precede the feed refresh. This dataset intentionally excludes browser-only intraday quotes.
Reading the data
Token NAV excludes cash, other assets, debt and liabilities. Class A shares are not fully diluted shares. Holdings are carried forward between disclosures. Stock closes and ENA daily observations use different clocks; this is not the matched-close series used in the tracking review. Quotes may be delayed.
Read the detailed methodology and analysis →
Recent observations
Latest 30 of 76 observations, newest first. Downloads contain all observations available in this dataset. Empty cells in downloads mean unavailable.
| Session date | USDE close (USD) | ENA daily price (USD) | Reported ENA | Class A shares | Token NAV / share (USD) | mNAV (multiple) |
|---|---|---|---|---|---|---|
| 2026-10-13 | 12.32 | 0.205788 | 3,029,000,000 | 24,139,375 | 25.8223 | 0.4771 |
| 2026-10-12 | 12.68 | 0.237373 | 3,029,000,000 | 24,139,375 | 29.7855 | 0.4257 |
| 2026-10-09 | 12.3 | 0.206502 | 3,029,000,000 | 24,139,375 | 25.9118 | 0.4747 |
| 2026-10-08 | 12.79 | 0.226398 | 3,029,000,000 | 24,139,375 | 28.4084 | 0.4502 |
| 2026-10-07 | 13.82 | 0.240443 | 3,029,000,000 | 24,139,375 | 30.1707 | 0.4581 |
| 2026-10-06 | 14.33 | 0.249322 | 3,029,000,000 | 24,139,375 | 31.2849 | 0.458 |
| 2026-10-05 | 14.96 | 0.241327 | 3,029,000,000 | 24,139,375 | 30.2816 | 0.494 |
| 2026-10-02 | 14.15 | 0.243211 | 3,029,000,000 | 24,139,375 | 30.5181 | 0.4637 |
| 2026-10-01 | 15.51 | 0.264759 | 3,029,000,000 | 24,139,375 | 33.2218 | 0.4669 |
| 2026-09-30 | 16.08 | 0.248287 | 3,029,000,000 | 24,139,375 | 31.1549 | 0.5161 |
| 2026-09-29 | 15.32 | 0.256593 | 3,029,000,000 | 24,029,375 | 32.3446 | 0.4736 |
| 2026-09-28 | 15.56 | 0.272163 | 3,029,000,000 | 24,029,375 | 34.3072 | 0.4535 |
| 2026-09-25 | 17.25 | 0.224508 | 3,029,000,000 | 24,029,375 | 28.3002 | 0.6095 |
| 2026-09-24 | 14.22 | 0.206062 | 3,029,000,000 | 24,029,375 | 25.9749 | 0.5475 |
| 2026-09-23 | 12.87 | 0.216303 | 3,029,000,000 | 24,029,375 | 27.2659 | 0.472 |
| 2026-09-22 | 13.54 | 0.212378 | 3,029,000,000 | 24,029,375 | 26.7711 | 0.5058 |
| 2026-09-21 | 12.6 | 0.216987 | 3,029,000,000 | 24,029,375 | 27.3521 | 0.4607 |
| 2026-09-18 | 10.19 | 0.154611 | 3,029,000,000 | 24,029,375 | 19.4894 | 0.5228 |
| 2026-09-17 | 7.71 | 0.148605 | 3,029,000,000 | 24,029,375 | 18.7323 | 0.4116 |
| 2026-09-16 | 6.2 | 0.139566 | 3,029,000,000 | 24,029,375 | 17.5928 | 0.3524 |
| 2026-09-15 | 6.12 | 0.143183 | 3,029,000,000 | 24,029,375 | 18.0488 | 0.3391 |
| 2026-09-14 | 7.44 | 0.136201 | 3,029,000,000 | 24,029,375 | 17.1687 | 0.4333 |
| 2026-09-11 | 7.26 | 0.142892 | 3,029,000,000 | 24,029,375 | 18.0121 | 0.4031 |
| 2026-09-10 | 6.66 | 0.152084 | 3,029,000,000 | 24,029,375 | 19.1708 | 0.3474 |
| 2026-09-09 | 7.24 | 0.15929 | 3,029,000,000 | 24,029,375 | 20.0792 | 0.3606 |
| 2026-09-08 | 7.61 | 0.164037 | 3,029,000,000 | 24,029,375 | 20.6775 | 0.368 |
| 2026-09-04 | 7.93 | 0.168413 | 3,029,000,000 | 24,029,375 | 21.2291 | 0.3735 |
| 2026-09-03 | 8.77 | 0.149106 | 3,029,000,000 | 24,029,375 | 18.7955 | 0.4666 |
| 2026-09-02 | 7.5 | 0.159318 | 3,029,000,000 | 24,029,375 | 20.0827 | 0.3735 |
| 2026-09-01 | 8.36 | 0.149484 | 3,029,000,000 | 24,029,375 | 18.843 | 0.4437 |
Sources and citation
Qorban Ferrell, EthenaDash. StablecoinX valuation data. Observation cutoff: 2026-10-13. https://ethenadash.com/data/stablecoinx-valuation/. This page updates; retain the downloaded snapshot when citing a particular observation.