EthenaPay spending data
Card spend is the USDe amount in successful AllowanceSpent logs emitted by EthenaPay wallets to either of the two programme settlement addresses. Spending wallets are distinct emitting addresses within each UTC day.
Observed through 2026-10-13 · Source refreshed 2026-10-13 19:50 UTC
Open the dashboard → · All datasets
Reading the data
Count log events, not transaction hashes or individual purchases. Exclude the settlement-to-issuer transfer to avoid double counting. Wallets are not verified people. Daily wallet counts cannot be added to obtain weekly unique wallets. The snapshot day may be incomplete, even when viewed later.
Read the detailed methodology and analysis →
Recent observations
Latest 30 of 151 observations, newest first. Downloads contain all observations available in this dataset. Empty cells in downloads mean unavailable.
| UTC day | Spend (USDe) | Spend events | Spending wallets | Potentially partial day |
|---|---|---|---|---|
| 2026-10-13 | 121,519.43 | 1,100 | 424 | true |
| 2026-10-12 | 100,605.07 | 1,277 | 437 | false |
| 2026-10-11 | 77,253.22 | 1,325 | 438 | false |
| 2026-10-10 | 91,115.72 | 1,413 | 443 | false |
| 2026-10-09 | 71,567.53 | 1,375 | 419 | false |
| 2026-10-08 | 80,186.85 | 1,357 | 409 | false |
| 2026-10-07 | 68,816.78 | 1,333 | 386 | false |
| 2026-10-06 | 86,094.65 | 1,371 | 393 | false |
| 2026-10-05 | 87,087.69 | 1,250 | 382 | false |
| 2026-10-04 | 92,889.57 | 1,190 | 377 | false |
| 2026-10-03 | 88,737.52 | 1,275 | 369 | false |
| 2026-10-02 | 165,320.07 | 1,147 | 364 | false |
| 2026-10-01 | 86,100.82 | 1,036 | 344 | false |
| 2026-09-30 | 60,741.51 | 970 | 339 | false |
| 2026-09-29 | 82,343.93 | 786 | 305 | false |
| 2026-09-28 | 68,994.15 | 768 | 278 | false |
| 2026-09-27 | 55,176.02 | 867 | 286 | false |
| 2026-09-26 | 85,218.88 | 1,084 | 301 | false |
| 2026-09-25 | 58,179.41 | 847 | 285 | false |
| 2026-09-24 | 73,983.77 | 798 | 264 | false |
| 2026-09-23 | 68,560.07 | 790 | 268 | false |
| 2026-09-22 | 66,704.08 | 734 | 256 | false |
| 2026-09-21 | 63,415.84 | 685 | 243 | false |
| 2026-09-20 | 139,271.03 | 713 | 246 | false |
| 2026-09-19 | 80,100.99 | 776 | 240 | false |
| 2026-09-18 | 107,267.14 | 711 | 239 | false |
| 2026-09-17 | 43,259.41 | 650 | 225 | false |
| 2026-09-16 | 35,047.14 | 618 | 209 | false |
| 2026-09-15 | 45,106.9 | 483 | 168 | false |
| 2026-09-14 | 39,963.55 | 470 | 165 | false |
Sources and citation
Qorban Ferrell, EthenaDash. EthenaPay spending data. Observation cutoff: 2026-10-13. https://ethenadash.com/data/ethenapay-spending/. This page updates; retain the downloaded snapshot when citing a particular observation.